Calculate your HPSEB electricity bill with latest tariff rates for all districts
Covers all 12 districts: Shimla, Kangra, Mandi, Kullu, Chamba, Hamirpur, Una, Bilaspur, Solan, Sirmaur, Kinnaur, and Lahaul & Spiti
Units Consumed: 0 kWh
Energy Charges: ₹0
Fixed Charges: ₹0
Total Before Tax: ₹0
Tax (if applicable): ₹0
Total Bill Amount: ₹0
| Slab | Energy Charge (₹/kWh) | Fixed Charge (₹/kW/month) | 
|---|---|---|
| 0-25 units | 1.55 | 20 | 
| 26-60 units | 2.85 | 30 | 
| 61-125 units | 4.40 | 40 | 
| 126-250 units | 5.85 | 60 | 
| 251-500 units | 6.90 | 80 | 
| Above 500 units | 7.85 | 120 | 
| Category | Energy Charge (₹/kWh) | Fixed Charge (₹/kW/month) | 
|---|---|---|
| Small Commercial (≤10 kW) | 6.20 | 100 | 
| Medium Commercial (>10 kW) | 7.50 | 150 | 
| Category | Energy Charge (₹/kWh) | Fixed Charge (₹/kW/month) | 
|---|---|---|
| Small Industries (≤20 kW) | 5.80 | 90 | 
| Medium Industries (>20 kW) | 6.75 | 130 | 
| Connection Type | Energy Charge (₹/kWh) | Fixed Charge (₹/kW/month) | 
|---|---|---|
| Agriculture (LT-4) | 1.20 | 10 | 
| Street Lighting (LT-5) | 5.50 | 70 | 
| Public Lighting (LT-6) | 4.90 | 50 | 
Calculate your Himachal Pradesh electricity bill accurately with our comprehensive HPSEB tariff calculator. Get instant bill calculations for domestic, commercial, industrial, and agricultural connections with detailed slab-wise breakdown and current tariff rates for all 12 districts in Himachal Pradesh.
The HPSEB electricity bill calculation follows a progressive slab-wise tariff structure that encourages energy conservation:
| Connection Type | Category | Eligibility | Load Limit | 
|---|---|---|---|
| LT-1 | Domestic | Residential purposes | Up to 50 kW | 
| LT-2 | Commercial | Shops, offices, businesses | Up to 50 kW | 
| LT-3 | Industrial | Small & medium industries | Up to 1000 kW | 
| LT-4 | Agriculture | Farming, irrigation | Up to 25 kW | 
| LT-5 | Street Lighting | Public street lighting | As required | 
| LT-6 | Public Lighting | Government institutions | As required | 
HP electricity bill is calculated using progressive slab-wise tariff rates ranging from ₹1.55/kWh to ₹7.85/kWh, plus fixed charges based on connected load and applicable subsidies.
HPSEB provides up to 125 units free for BPL households, special hill area subsidies, agricultural subsidies, and additional 50% subsidy for tribal areas like Kinnaur and Lahaul & Spiti.
Visit the official HPSEB website, enter your consumer account number or K number to view and download your electricity bill. You can also pay online through various payment gateways.
For domestic consumers, rates range from ₹1.55/kWh for 0-25 units to ₹7.85/kWh for above 500 units. Commercial rates start from ₹6.20/kWh and industrial rates from ₹5.80/kWh.