| Unit | Seconds | Minutes | Hours | Days | Weeks | Months | Years |
|---|---|---|---|---|---|---|---|
| 1 Second | 1 | 0.0167 | 0.000278 | 0.0000116 | 0.00000165 | 3.8e-7 | 3.17e-8 |
| 1 Minute | 60 | 1 | 0.0167 | 0.000694 | 0.0000992 | 2.28e-5 | 1.9e-6 |
| 1 Hour | 3600 | 60 | 1 | 0.0417 | 0.00595 | 0.00137 | 0.000114 |
| 1 Day | 86400 | 1440 | 24 | 1 | 0.143 | 0.0329 | 0.00274 |
| 1 Week | 604800 | 10080 | 168 | 7 | 1 | 0.23 | 0.0192 |
| 1 Month | 2628000 | 43800 | 730 | 30.44 | 4.35 | 1 | 0.0833 |
| 1 Year | 31536000 | 525600 | 8760 | 365 | 52.14 | 12 | 1 |
Easily convert between all major time units (seconds, minutes, hours, days, weeks, months, years, decades, centuries, millennia, milliseconds, microseconds, nanoseconds) with this free online tool. Enter your value, select units, and get instant, accurate results with calculation steps and a handy conversion table.
To convert from one time unit to another, first convert to seconds, then to the target unit.value_in_target = value_in_source × (source_to_seconds / target_to_seconds)
Second (s), minute (min), hour (h), day (d), week, month, year (y), decade, century, millennium, millisecond (ms), microsecond (µs), and nanosecond (ns) are the most common time units used in daily life and scientific calculations.